SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | Alphabet A B C | Bharati Bhawan |
ABC Writing Book | Bharati Bhawan | |
Nursery Rhymes | Bharati Bhawan | |
Hindi | Sulekh 1 | Bharati Bhawan |
Maths | Number Books 1 to 50 | Bharati Bhawan |
Evs | ||
Creativity | Art and Craft A | Bharati Bhawan |
Holi Day Home Work -1 | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line | 60 Pages | 1 |
2. | Mathematics | Squares Boxes (Big square) | 60 Pages | 2 |
Annual Examination - Nursery - VIIth | 16th Feb. 2023 to 28th Feb. 2024 | |||
3. | Mixed Copy | Rough | 60 Pages | 1 | 4. | Camlin plastic Crayons – 16 Shades | ---- | ---- | 1 box |
5. | Modeling Clay | ---- | ---- | 1 box | 6. | Krafty Glue Stick | ---- | ---- | 2 |
7. | A-4 size coloured paper | ---- | ---- | 1 pkt. | 8. | Chart Paper (Any Colour) | ---- | ---- | 2 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | ABC Writing Book Capital Letter | Bharati Bhawan |
Nursery Rhymes -2 | Bharati Bhawan | |
Hindi | Sulekh 2 | Bharati Bhawan |
Maths | Number Books 1 to 100 | Bharati Bhawan | Math Step A | Bharati Bhawan |
EVS | ||
Creativity | Art and Craft B | Bharati Bhawan |
Holi Day Home Work -2 | Bharati Bhawan | |
Hindi | Baal Manjari 2 | Bharati Bhawan |
English | The Magic Carpet A | Bharati Bhawan |
Writing | Wright Fun | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line | 60 Pages | 1 |
2. | Mathematics | Squares Boxes (Big square) | 60 Pages | 2 |
3. | Mixed Copy | Rough | 60 Pages | 1 | 4. | Camlin plastic Crayons – 16 Shades | ---- | ---- | 1 box |
5. | Modeling Clay | ---- | ---- | 1 box | 6. | Krafty Glue Stick | ---- | ---- | 2 |
7. | A-4 size coloured paper | ---- | ---- | 1 pkt. | 8. | Chart Paper (Any Colour) | ---- | ---- | 2 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | ABC Writing Book Capital Letter | Bharati Bhawan |
The Magic Carpet | Bharati Bhawan | |
Hindi | VatikaPravesika | Bharati Bhawan |
Maths | Math Step B | Bharati Bhawan |
EVS | ||
Creativity | Art and Craft B | Bharati Bhawan |
Activity | Holi Day Home Work -3 | Bharati Bhawan |
Hindi | Baal Manjari(Sabd Gyan) | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line | 60 Pages | 1 |
2. | Mathematics | Squares Boxes (Big square) | 60 Pages | 2 |
3. | Mixed Copy | Rough | 60 Pages | 1 | 4. | Camlin plastic Crayons – 16 Shades | ---- | ---- | 1 box |
5. | Modeling Clay | ---- | ---- | 1 box | 6. | Krafty Glue Stick | ---- | ---- | 2 |
7. | A-4 size coloured paper | ---- | ---- | 1 pkt. | 8. | Chart Paper (Any Colour) | ---- | ---- | 2 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Grammer | My Grammar Time | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | My World | Bharati Bhawan |
Maths | Junior Math | Bharati Bhawan |
Math activity | Bharati Bhawan | |
Art&Craft | Art and craft | Bharati Bhawan |
Value Edu. | ||
G.K. | General knowledge | Bharati Bhawan |
Computer | Log In | Bharati Bhawan |
Science | Junior Science | Bharati Bhawan |
SST | Junior World | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line | 96 Pages | 2 |
2. | Hindi | Singleline | 96 Pages | 2 |
3. | EVS | Fourlines interleaf | 96 Pages | 2 |
4. | Maths | SmallSquare | 96 Pages | 2 | 5. | EnglishVocabularyCopy | Four line | 96 Pages | 1 |
6. | Computer | lnterleaffourline | 64pages | 1 box | 7. | RoughCopy | Fourline | 120pages | 2 |
8. | DrawingCopy | ---- | 40pages | 1 | 9. | OilPastels(25shades) | ---- | ---- | 1 | 10. | FeviStick | 1 |
11. | CraftyScissorswithroundtip | ---- | ---- | 1 | 12. | ChartPaper | ---- | ---- | 1 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Grammer | My Grammar Time | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | My World | Bharati Bhawan |
Maths | Junior Math | Bharati Bhawan |
Math activity | Bharati Bhawan | |
Art&Craft | Art and craft | Bharati Bhawan |
Value Edu. | ||
G.K. | General knowledge | Bharati Bhawan |
Computer | Log In | Bharati Bhawan |
Science | Junior Science | Bharati Bhawan |
SST | Junior World | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line | 96 Pages | 2 |
2. | Hindi | Singleline | 96 Pages | 2 |
3. | EVS | Fourlines interleaf | 120pages | 2 |
4. | Maths | SmallSquare | 96 Pages | 2 | 5. | EnglishVocabularyCopy | Four line | 64 Pages | 1 |
6. | Computer | lnterleaffourline | 64pages | 1 | 7. | RoughCopy | Combined copy | 120pages | 2 |
8. | DrawingCopy | ---- | 36 pages | 1 | 9. | OilPastels(25shades / Mixing ka magic) | ---- | ---- | 1 | 10. | Fevicol | 1 |
11. | ChartPaper | ---- | ---- | 1 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Grammer | My Grammar Time | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | My World | Bharati Bhawan |
Maths | Junior Math | Bharati Bhawan |
Math activity | Bharati Bhawan | |
Art&Craft | Art and craft | Bharati Bhawan |
Value Edu. | ||
G.K. | General knowledge | Bharati Bhawan |
Computer | Log In | Bharati Bhawan |
Science | Junior Science | Bharati Bhawan |
SST | Junior World | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line Four line (MT) Single line (Vocabulary) |
180pages 40pages 40pages |
2 1 1 |
2. | Hindi | Singleline Single line (MT) |
96 Pages | 2 1 |
3. | Maths | Special copy Special copy (MT) |
180pages 40pages |
3 1 |
4. | Science | Interleaf Single line Interleaf Single line (MT) |
180 Pages 40 pages |
5. | Social Science | Interleaf Single line Interleaf Single line (MT) |
180 Pages 40 pages |
2 1 |
6. | Computer | lnterleaffourline | 180pages | 1 | 7. | GK | Single line | 40pages | 1 |
8. | Music | Single line | 40pages | 1 | 9. | Scrap Book for Science | Interleaf | 30 Pages | 1 | 10. | Drawing copy | 30 Pages | 1 |
11. | Water colour Box (camel) | 12 shades | 1 | |
12. | Palette (Omega) | 12 shades | 1 | |
13. | 66 series (came) brush | No. 4, 10 | 1 each | |
14. | No. 4, 10 | 1 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Grammer | My Grammar Time | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | My World | Bharati Bhawan |
Maths | Junior Math | Bharati Bhawan |
Math activity | Bharati Bhawan | |
Art&Craft | Art and craft | Bharati Bhawan |
Value Edu. | ||
G.K. | General knowledge | Bharati Bhawan |
Computer | Log In | Bharati Bhawan |
Science | Junior Science | Bharati Bhawan |
SST | Junior World | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line Four line (MT) Single line (Vocabulary) |
180pages 40pages 40pages |
2 1 1 |
2. | Hindi | Singleline Single line (MT) |
120 Pages 40 pages |
2 1 |
3. | Maths | Special copy Special copy (MT) |
180pages 40pages |
3 1 |
4. | Science | Interleaf Single line Interleaf Single line (MT) |
180 Pages 40 pages |
5. | Social Science | Interleaf Single line Interleaf Single line (MT) Single line (Rev) |
180 Pages 60 pages 60 pages |
2 1 1 |
6. | Computer | lnterleaffourline | 180pages | 1 | 7. | GK | Single line | 40pages | 1 |
8. | Music | Single line | 40pages | 1 | 9. | Scrap Book for Science | Interleaf | 30 Pages | 1 | 10. | Drawing copy | 30 Pages | 1 |
11. | Water colour Box (camel) | 12 shades | 1 | |
12. | Palette (Omega) | 1 | ||
13. | 66 series (came) brush | No. 4, 10 | 1 each | |
14. | Krafty Glue stick | 1 | ||
15. | Fevicol tube | 1 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Grammer | My Grammar Time | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | My World | Bharati Bhawan |
Maths | Junior Math | Bharati Bhawan |
Math activity | Bharati Bhawan | |
Art&Craft | Art and craft | Bharati Bhawan |
Value Edu. | ||
G.K. | General knowledge | Bharati Bhawan |
Computer | Log In | Bharati Bhawan |
Science | Junior Science | Bharati Bhawan |
SST | Junior World | Bharati Bhawan |
Sl. No. | Subject | Specifications | Pages | Qty. |
1. | English | Four line Four line (MT) Single line (Vocabulary) |
180pages 40pages 40pages |
2 1 1 |
2. | Hindi | Singleline Single line (MT) |
180 Pages 40 pages |
2 1 |
3. | Maths | Special copy Special copy (MT) |
180pages 40pages |
3 1 |
4. | Science | Interleaf Single line Interleaf Single line (MT) |
180 Pages 40 pages |
5. | Social Science | Interleaf Single line Interleaf Single line (MT) Single line (Rev) |
180 Pages 60 pages 60 pages |
2 1 1 |
6. | Computer | lnterleaffourline | 180pages | 1 | 7. | GK | Single line | 40pages | 1 |
8. | Music | Single line | 40pages | 1 | 9. | Scrap Book for Science | Interleaf | 30 Pages | 1 | 10. | Drawing copy | 30 Pages | 1 |
11. | Water colour Box (camel) | 12 shades | 1 | |
12. | Palette (Omega) | 1 | ||
13. | 66 series (came) brush | No. 4, 10 | 1 each | |
14. | Krafty Glue stick | 1 | ||
15. | Foreign Language | Single line | 40 pages | 1 |
15. | Sanskrit | Single line Single line (MT) |
180 pages 40 pages |
1 1 |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | Bharati Bhawan |
Maths | Mathematics | Bharati Bhawan |
Value Edu. | ||
G.K | Knowledge + GK | Bharati Bhawan |
Computer | ||
Science | Basic Science | Bharati Bhawan |
SST | Our World Then and Now | Bharati Bhawan |
180 pages | 120 pages | 40 Pages | |
Single line (ruled) | 9 | 4 | 12 |
Note Book | 5 | 4 | -- |
Single line | -- | 1 | -- |
Interleaf Note | -- | -- | 1 | Book | -- | -- | 3 |
Plain Note Book | Graph Note Book | ||
Synthetic Cover |
SUBJECTS | PRESCRIBED BOOKS | PUBLICATION |
---|---|---|
English | The Magic Carpet | Bharati Bhawan |
Hindi | Vatika | Bharati Bhawan |
Vyakran | Vyakran Bharti | Bharati Bhawan | E.V.S. | Bharati Bhawan |
Maths | Mathematics | Bharati Bhawan |
Value Edu. | ||
G.K | Knowledge + GK | Bharati Bhawan |
Computer | ||
Science | Basic Science | Bharati Bhawan |
SST | Our World Then and Now | Bharati Bhawan |
180 pages | 120 pages | 40 Pages | |
Single line (ruled) | 10 | 4 | 12 |
Note Book | 5 | 4 | -- |
Single line | -- | 1 | -- |
Interleaf Note | -- | -- | 1 | Book | -- | -- | 3 |
Plain Note Book | Graph Note Book | ||
Synthetic Cover |